NEW HOLLAND
Now with New Holland FieldOps™
3630 TX Super Plus
6 Years T-Warranty
HAR KAAM MEIN PLUS
Power+ | Safety+ | Savings+
AB STYLE MEIN BHI PLUS
Premium Looks & Comfort
Lighting
Clear Lens Headlamps with DRL Signature Light
Engine Technology
New Upgraded FPT Engine
Gear Box Options
8F+2R / 12F+3R UG & 12F+3R Cr
Hydraulics
Sensomatic24™ Hydraulic Lift
Operator Comfort
Increased Platform Height with Double Footstep & Heatguards
ASLI HERO KI ASLI TAAQAT
Technical Specifications
| Parameters | NH 3630 Super + - 2WD | NH 3630 Super + - 4WD |
|---|---|---|
| Engine System | ||
| Engine Model | FPT S8000 series | FPT S8000 series |
| Engine Type | 4 Stroke Natural Aspirated Engine | 4 Stroke Natural Aspirated Engine |
| Engine Power | 36.94 kW (50 HP Cat.) | 36.94 kW (50 HP Cat.) |
| Rated RPM | 2100 | 2100 |
| Air Cleaner | ||
| Air Cleaner Type | Oil Bath Type with Pre-Cleaner | Oil Bath Type with Pre-Cleaner |
| Transmission & Gearbox | ||
| Clutch | Double Clutch with Independent Clutch Lever | Double Clutch with Independent Clutch Lever |
| Gear Box | 8F+2R / 12F+3R Creeper* / 12F+3R UG* | 8F+2R / 12F+3R Creeper* / 12F+3R UG* |
| Gear Box Type | Fully Constant Mesh / Partial Synchromesh* | Fully Constant Mesh / Partial Synchromesh* |
| Speed Range | Forward: 1.72 - 31.02 Kmph Reverse: 2.49 - 13.92 Kmph |
Forward: 1.72 - 31.02 Kmph Reverse: 2.49 - 13.92 Kmph |
| Optional Speed Range | Forward: 1.87 - 33.83 Kmph* Reverse: 2.71 - 15.16 Kmph* |
Forward: 1.78 - 32.19 Kmph* Reverse: 2.58 - 14.43 Kmph* |
| Min. Creeper Speed | 0.9 Kmph | 0.9 Kmph |
| PTO Details | ||
| PTO Type | Independent, 6 Spline (540Std & GS PTO and Rev PTO - Optional) | Independent, 6 Spline (540Std & GS PTO and Rev PTO - Optional) |
| PTO RPM | 540 @ 1967 ERPM | 540 @ 1967 ERPM |
| Controls & Mechanics | ||
| Maximum Lift Capacity | ADDC Hydraulic Lift 1700 Kg Std, 2000 Kg with Assist Ram* | ADDC Hydraulic Lift 1700 Kg Std, 2000 Kg with Assist Ram* |
| 3 Point Linkage | Cat-II | Cat-II |
| Rear Axle Type | Hub-Reduction | Hub-Reduction |
| Brake Type | Real Oil Immersed Multi Disc Brake | Real Oil Immersed Multi Disc Brake |
| Steering | Power Steering | Power Steering |
| Front Tyre Size | 7.5x16 | 9.5x24 |
| Rear Tyre Size | 16.9x28 / 14.9x28* | 16.9x28 / 14.9x28* |
| Chassis & Capacity | ||
| Battery & Alternator | 88 Ah Battery & 45 Amp Alternator | 88 Ah Battery & 45 Amp Alternator |
| Overall Length (mm) | 3465 | 3440 |
| Width (mm) | 1815 | 1840 |
| Height (mm) | 2430 | 2430 |
| Wheelbase (mm) | 2040 | 1920 |
| Ground Clearance (mm) | 445 | 390 |
| Weight (kg) | 2180 | 2460 |
| Fuel Tank Capacity (L) | 60 | 60 |
| Factory Fitted Options | ||
|
• Front Weight Carrier, 55Kg • Up to 2 Remote Valve • Stabilizer Bar |
||
Usage In Various Applications
Super Seeder
MB Plough
Sugarcane Haulage
Straw Reaper
Rotavator
Laser Leveller