NEW HOLLAND
Now with New Holland FieldOps™
Grow at the Speed of Technology!
5620 PowerKing
TREM Stage - IV
65 HP
48.5 kW
6 Years T-Warranty
Engine Type
FPT High Pressure Common Rail Engine
Valves & Modes
Multiple Engine Modes with 12 Valve Engine
Safety
Engine Protection System
Service Interval
Long Service Interval of 600 hrs
PTO Power
Upto 8 HP More PTO Power
Comfort
Enhanced Comfort
ASLI HERO KI ASLI TAAQAT
Technical Specifications
| Parameters | NH 5620 TX 2WD | NH 5620 TX 4WD |
|---|---|---|
| Engine Core System | ||
| Engine Model | FPT 12 Valve HPCR TREM Stage - IV Engine | |
| Engine Type | 4 Stroke High Pressure Common Rail | |
| Engine Power | 48.5 kW (65 HP) | |
| Rated RPM | 2300 | |
| Engine Modes | Power, Eco, Eco+ | |
| Transmission & Gearbox | ||
| Clutch Type | Double Clutch with Independent Clutch Lever | |
| Gear Box Layout | 12F+3 UG / 12F+3 Creeper* | |
| Hydraulics Control | 2000Kg with Assist Ram* (Sensomatic²⁴ Hydraulic Lift) | |
| Steering System | Power Steering | |
| PTO Specifications | ||
| PTO Configuration | 540@1800 ERPM (std.) & RPTO/GSPTO* | |
| Axle & Tyres Size | ||
| Front Tyre Size | 6.5x20 / 7.5x16* | 11.2x24 |
| Rear Tyre Size | 16.9x30 | 16.9x30 |
| Rear Axle Drive Type | Heavy Duty Hub Reduction | |
| Weights & Chassis Dimensions | ||
| Electrical Battery Capacity | 100 Ah Battery & 55 Amp Alternator | |
| Wheelbase (mm) | 2065 | 2045 |
| Ground Clearance (mm) | 500 | 405 |
| Total Tractor Weight (kg) | 2600 | 2930 |
| Fuel Tank Capacity (Ltrs) | 70 L | 70 L |
Other Special Features
Bolder & Modern Looks
Self Adjusting Engine Systems
Integrated Radiator Fuel Cooler
Heavy Duty 12+3 UG/ 12+3 Creeper Gear Box
Independent PTO Mechanical Clutch Lever
Advanced 4WD with Front Mudguard Fenders
Heavy Duty 55 kg Front Weight Carrier Block
Enhanced Driver Ergonomics & Comfort Systems
Company Fitted Certified ROPS Structure & Canopy