NEW HOLLAND
Now with New Holland FieldOps™
Asli Hero Trusts The Legacy
5630
TX Plus+
75 HP
55 kW
6 Years T-Warranty
Engine Class
FPT High Pressure Common Rail Engine
Valves & Control
Multiple Engine Modes with 12 Valve Engine
Smart Safety
Engine Protection System
Maintenance
Long Service Interval of 600 hrs
PTO Performance
High PTO Power
Ride Comfort
Enhanced Comfort
ASLI HERO KI ASLI TAAQAT
Technical Specifications
| Parameters | NH 5630 TX 2WD | NH 5630 TX 4WD |
|---|---|---|
| Engine Core System | ||
| Engine Model | FPT 12 Valve HPCR TREM Stage - IV Engine | |
| Engine Type | 4 Stroke High Pressure Common Rail | |
| Engine Power | 55 kW (75 HP Cat.) | |
| Rated RPM | 2300 | |
| Engine Modes | Power, Eco, Eco+ | |
| Transmission & Gearbox | ||
| Clutch Type | Double Clutch with Independent Clutch Lever | |
| Gear Box Layout | 12F+3 UG / 12F+3 Creeper* | |
| Hydraulics Control | 2000Kg with Assist Ram* (Sensomatic²⁴ Hydraulic Lift) | |
| Steering System | Power Steering | |
| PTO Specifications | ||
| PTO Configuration | 540@1800 ERPM (std.) & RPTO/GSPTO* | |
| Axle & Tyres Size | ||
| Front Tyre Size | 6.5x20 / 7.5x16* | 12.4x24 |
| Rear Tyre Size | 18.4x30 | 18.4x30 |
| Rear Axle Drive Type | Heavy Duty Hub Reduction | |
| Weights & Chassis Dimensions | ||
| Electrical Battery Capacity | 100 Ah Battery & 55 Amp Alternator | |
| Wheelbase (mm) | 2065 | 2045 |
| Ground Clearance (mm) | 530 | 435 |
| Total Tractor Weight (kg) | 2675 | 3015 |
| Fuel Tank Capacity (Ltrs) | 70 L | 70 L |
Other Special Features
Bolder & Modern Looks
Self Adjusting Engine Systems
Integrated Radiator Fuel Cooler
Heavy Duty 12+3 UG / 12+3 Creeper Gear Box
Independent PTO Mechanical Clutch Lever
Advanced 4WD with Front Mudguard Fenders
Heavy Duty 55 kg Front Weight Carrier Block
Enhanced Driver Ergonomics & Comfort Systems
Company Fitted Certified ROPS Structure & Canopy