A New Icon Of Style & Technology
EXCEL 4510
Drive The Future
Technical Specifications
| Parameters | Excel 4510 2WD | Excel 4510 4WD |
|---|---|---|
| Engine Details | ||
| Engine Model | T-IIIA, S 325.5 | T-IIIA, S 325.5 |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine Power | 33.83 kW (45 hp) | 33.83 kW (45 hp) |
| Rated RPM | 2200 | 2200 |
| Air Cleaner | ||
| Air Cleaner Type | DRY Air Cleaner with Clogging Sensor | DRY Air Cleaner with Clogging Sensor |
| Transmission & Gearbox | ||
| Clutch Type | Single Clutch / Double Clutch with IPTO Lever* | Double Clutch with IPTO Lever / Single Clutch* |
| Transmission Type | Constant Mesh AFD Side Shift | Constant Mesh AFD Side Shift |
| Gear Box Configuration | 8F + 2R & 8F + 8R* | 8F + 2R & 8F + 8R* |
| PTO Details | ||
| PTO Type | Eptraa PTO - 540S, 540E*, Reverse PTO & GSPTO | Eptraa PTO - 540S, 540E*, Reverse PTO & GSPTO |
| PTO HP | 41 | 41 |
| Control & Brakes | ||
| Lift Capacity | 2000 kg with Lift-O-Matic Hydraulic | 2000 kg with Lift-O-Matic Hydraulic |
| Straight Axle Planetary Drive | Straight Axle Planetary Drive | Straight Axle Planetary Drive |
| Brake Type | Oil Immersed Multi Disc Brake | Oil Immersed Multi Disc Brake |
| Steering Type | Power Steering | Power Steering |
| Dimensions & Fuel Tank | ||
| Overall Length (mm) | 3380 | 3490 |
| Wheelbase (mm) | 1900 | 2000 |
| Ground Clearance (mm) | 395 | 360 |
| Total Weight (kg) | 1873 | 2150 |
| Fuel Tank Capacity (L) | 60 | 60 |
Premium Product Features
Maximum Useful Power in Category
Powerful tractor engine configuration, highly suitable and reliable for all heavy-duty operational farming tasks.
Eptraa PTO & Independent PTO Lever*
India's first tractor engineering offering 7 distinct types of PTO speeds. Highly convenient across all global PTO application profiles while ensuring extended clutch lifespan.
Paddy Specialty: Double Metal Face Sealing
Features 100% waterproof transmission casing safeguards which allow hassle-free operation in deep muddy puddling fields.
8F + 8R Synchro Shuttle*
Enables fast forward and quick reverse shifting capabilities seamlessly to reduce operation cycles and maximize land productivity.
Straight Axle Planetary Drive
Delivers the raw power of 3 robust inner planetary gears. Effortlessly transmits high engine power & heavy torque outputs while demanding minimal maintenance.
Maximum Road Speed - 33.3 km/hr
Achieve the maximum number of commercial trips in a single day. Saves precious operational runtime, allowing you to earn more income.