NEW HOLLAND
New Age Style And Technology For The Asli Hero
3600-2 EXCEL
Drive The Future
50 HP
36.84 kW (Cat.)
Now with bigger front tyre 9.5x20
Engine Power
Powerful & Fuel-efficient FPT Engine
PTO System
Eptraa PTO™ & Independent PTO Lever
Speciality Feature
Paddy Speciality : Double Metal Face Sealing
Transmission Type
Synchro Shuttle*
Warranty Program
6 Years T-Warranty Assured
ASLI HERO KI ASLI TAAQAT
Technical Specifications
| Parameters | Excel 3600-2 2WD | Excel 3600-2 4WD STS |
|---|---|---|
| Engine Details | ||
| Engine Model | FPT S8000 | FPT S8000 |
| Engine Type | 4 Stroke Naturally Aspirated, Water-Cooled Engine | 4 Stroke Naturally Aspirated, Water-Cooled Engine |
| Engine Power | 50 HP Cat. (36.94 kw) | 50 HP Cat. (36.94 kw) |
| Rated RPM | 2100 | 2100 |
| Air Cleaner | ||
| Air Cleaner Type | Dry Type with Dual Element | Dry Type with Dual Element |
| Transmission & Gearbox | ||
| Clutch | Double Clutch with Independent PTO Clutch | Double Clutch with Independent PTO Clutch |
| Gear Box Configuration | 8+2, 8+8*, 16+4* & 16+16* | 8+2, 8+8*, 16+4* & 16+16* |
| Gear Box Type | Fully Constant Mesh AFD Side Shift | Fully Constant Mesh AFD Side Shift |
| Speed Range | Forward: 2.75 - 33.95 kmph Reverse: 2.91 - 35.87 kmph |
Forward: 2.75 - 33.95 kmph Reverse: 2.91 - 35.87 kmph |
| PTO Specs | ||
| PTO Type | Independent, 6 Splines / Eptraa PTO* | Independent, 6 Splines / Eptraa PTO* |
| PTO RPM Metrics | 540 @ 2016 ERPM 540E @ 1590* ERPM |
540 @ 2016 ERPM 540E @ 1590* ERPM |
| Control, Brakes & Tyres | ||
| Max Lifting Capacity | 2000 Kg. Std Hydraulic with ADDC | 2000 Kg. Std Hydraulic with ADDC |
| 3 Point Linkage | Cat-II/I | Cat-II/I |
| Special Safety Feature | Double Metal Face Sealing | Double Metal Face Sealing |
| Front Axle Type | Straight Axle Planetary Drive | Straight Axle Planetary Drive |
| Brake Casing | Real Oil Immersed Multi Disc Brakes | Real Oil Immersed Multi Disc Brakes |
| Steering Mechanics | Power Steering | Power Steering |
| Tyre Sizes (Front) | 7.50-16 | 9.50-20 |
| Tyre Sizes (Rear) | 15.9-28 | 15.9-28 |
| Dimensions & Capacity | ||
| Battery & Alternator | 88 Ah Battery & 45 Amp Alternator | 88 Ah Battery & 45 Amp Alternator |
| Overall Length (mm) | 3510 | 3610 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 2370 | 2370 |
| Wheelbase (mm) | 2115 | 2040 |
| Ground Clearance (mm) | 428 | 385 |
| Total Weight (kg) | 1945 | 2145 |
| Fuel Tank Capacity (L) | 60 L | 60 L |
Usage In Various Applications
Deep Puddling
Rotavator
Panja
Baler
Haulage
Reversible Plough
Dozer
Cultivator