NEW HOLLAND
New Age Style And Technology For The Asli Hero
5510 ROCKET
Excel Ultima Series
49.5 HP
36.94 kW
Now with FieldOps™
Engine Power
Powerful & Fuel-efficient FPT Engine with Inline FIP
Drive Technology
EVT Drive (8F+8R, 12F+12R*, 20F+20R*, 24F+24R*)
Lifting Performance
Best In Class Hydraulic Lift with 2000/2500* Kg Lift Capacity
Shuttle Transmission
Standard-Mechanical Synchro Shuttle / Optional-Power Shuttle*
Warranty Program
6 Years T-Warranty Assured
ASLI HERO KI ASLI TAAQAT
Technical Specifications
| Parameters | NH 5510 - 2WD | NH 5510 - 4WD |
|---|---|---|
| Engine System | ||
| Engine Model | FPT S8000 series | FPT S8000 series |
| Engine Type | 4 Stroke Natural Aspirated Engine | 4 Stroke Natural Aspirated Engine |
| Engine Power | 36.94 kW (50 HP Cat.) | 36.94 kW (50 HP Cat.) |
| Rated RPM | 2100 | 2100 |
| Air Cleaner | ||
| Air Cleaner Type | Dry Type with Dual Element | Dry Type with Dual Element |
| Transmission & Gearbox | ||
| Clutch | Double Clutch with Independent Clutch Lever | Double Clutch with Independent Clutch Lever |
| Gear Box | 8F+8R / 12F+12R* / 20F+20R* / 24F+24R* | 8F+8R / 12F+12R* / 20F+20R* / 24F+24R* |
| Gear Box Type | Fully synchromesh with Mechanical Shuttle / Power Shuttle* | Fully synchromesh with Mechanical Shuttle / Power Shuttle* |
| Speed Range | Forward: 1.40 - 32.7 kmph Reverse: 1.66 - 38.76 kmph |
Forward: 1.40 - 32.7 kmph Reverse: 1.66 - 38.76 kmph |
| Min. Creeper Speed | 0.25 Kmph | 0.25 Kmph |
| PTO Details | ||
| PTO Type | Independent, 6 Spline (540 Std & Rev PTO / GS PTO, Optional - EPTO) | Independent, 6 Spline (540 Std & Rev PTO / GS PTO, Optional - EPTO) |
| RPM | 540 @ 2198 ERPM 540 E @ 1715 ERPM (Optional) |
540 @ 2198 ERPM 540 E @ 1715 ERPM (Optional) |
| Hydraulics, Brakes & Tyres | ||
| Maximum Lift Capacity | 2000 Kg. Std Hydraulic with ADDC (2500 Kg. with Assist Ram) | 2000 Kg. Std Hydraulic with ADDC (2500 Kg. with Assist Ram) |
| 3 Point Linkage | Cat-II | Cat-II |
| Rear Axle Type | Straight Axle Planetary Drive | Straight Axle Planetary Drive |
| Brake Type | Real Oil Immersed Multi Disc Brake / Hydraulic Actuated Brake* | Real Oil Immersed Multi Disc Brake / Hydraulic Actuated Brake* |
| Steering | Power Steering | Power Steering |
| Front Tyre Size | 7.5x16 | 9.5-24 |
| Rear Tyre Size | 16.9x28 | 16.9x28 |
| Dimensions & Weights | ||
| Battery & Alternator | 88 Ah Battery & 45 Amp Alternator | 88 Ah Battery & 45 Amp Alternator |
| Overall Length (mm) | 3860 | 3865 |
| Width (mm) | 2010 | 2000 |
| Height (mm) | 2465 | 2460 |
| Wheelbase (mm) | 2080 | 2015 |
| Ground Clearance (mm) | 415 (Below differential Hsg.) | 375 (Below front differential Hsg.) |
| Total Tractor Weight (kg) | 2510 | 2710 |
| Fuel Tank Capacity (Litre) | 60/100* | 60/100* |
| Factory Valued Options | ||
|
• Power Shuttle / ಪವರ್ ಶಟಲ್ • 40 Liter Additional Fuel Tank / 40 ಲೀಟರ್ ಹೆಚ್ಚುವರಿ ಇಂಧನ ಟ್ಯಾಂಕ್ • Up to 3 Remote Valve / 3 ರಿಮೋಟ್ ವಾಲ್ವ್ ವರೆಗೆ • ROPS Structure with Fiber Canopy Protective Frame / ಫೈಬರ್ ಕ್ಯಾನೋಪಿಯೊಂದಿಗೆ ROPS • High Flow Hydraulic Pump (45 & 51 LPM) / ಹೈಡ್ರಾಲಿಕ್ ಪಂಪ್ 45 & 51 LPM • Front Weight Carrier Attachment Block (55 kg) / ಮುಂಭಾಗದ ತೂಕದ ಕ್ಯಾರಿಯರ್ 55 kg • Heavy Duty Stabilizer Alignment Bar / ಸ್ಟೆಬಿಲೈಸರ್ ಬಾರ್ • Premium LED Turn Indicators / ಎಲ್ಇಡಿ ಟರ್ನ್ ಇಂಡಿಕೇಟರ್ |
||
Usage In Various Applications
Pneumatic Planter
Potato Planter
Reversible MB Plough
Front Loader
Onion Planter
TOT Combine Harvester
Straw Reaper
Trench Digger